
Four Basic Rules of Gun Safety
| COCHISE SHOOTERS DEFENSIVE PISTOL MATCH | ||||||
| SCORES FOR DECEMBER 3, 2011 | ||||||
| Scores that are blue are "clean" or perfect stages. No points lost. | ||||||
| Shooter | Class | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total |
| Brisden Eaton | A | 9.63 | 12.39 | 13.61 | 12.99 | 48.62 |
| Jake Deno | A | 10.70 | 13.93 | 10.49 | 14.37 | 49.49 |
| Mel Hockwitt | A | 11.79 | 16.51 | 12.56 | 12.39 | 53.25 |
| Dennis Eaton | B | 11.45 | 18.68 | 12.36 | 12.49 | 54.98 |
| Bud Fraze | A | 12.95 | 20.20 | 15.66 | 18.75 | 67.56 |
| Branden Eaton | B | 19.26 | 15.79 | 20.42 | 16.11 | 71.58 |
| Jim Straight | B | 10.95 | 21.26 | 19.17 | 20.39 | 71.77 |
| Van Strandberg | 10.00 | 28.18 | 16.67 | 19.76 | 74.61 | |
| Bruce Haviland | B | 9.55 | 19.85 | 31.95 | 14.11 | 75.46 |
| Luke | 12.51 | 17.66 | 17.40 | 30.69 | 78.26 | |
| Salinda Merritt | B | 11.77 | 21.54 | 24.42 | 23.00 | 80.73 |
| Al Hirsch | B | 13.77 | 24.88 | 22.70 | 20.96 | 82.31 |
| John Nadeau | 10.44 | 20.94 | 32.23 | 23.52 | 87.13 | |
| Roscoe Ford | B | 17.55 | 26.78 | 20.68 | 25.97 | 90.98 |
| John York | C | 12.57 | 21.45 | 32.18 | 25.27 | 91.47 |
| Jim Surmacewicz | C | 14.17 | 34.64 | 22.34 | 23.30 | 94.45 |
| Brad Cullivan | 20.38 | 30.42 | 29.89 | 23.37 | 104.06 | |
| K. Tyler King | 15.35 | 28.44 | 32.47 | 29.11 | 105.37 | |
| Lou Campana | D | 17.67 | 24.65 | 24.52 | 46.48 | 113.32 |
| Cathy Chouinard | Novice | 21.09 | 37.95 | 40.09 | 30.03 | 129.16 |
| COCHISE SHOOTERS DEFENSIVE PISTOL MATCH | ||||||
| SCORES FOR NOVEMBER 5, 2011 | ||||||
| Scores that are blue are "clean" or perfect stages. No points lost. | ||||||
| Shooter | Class | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total |
| Mel Hockwitt | A | 18.38 | 24.27 | 24.35 | 25.98 | 92.98 |
| Bill Wendt | 17.95 | 24.01 | 20.16 | 40.41 | 102.53 | |
| Bruce Haviland | 17.59 | 25.70 | 23.81 | 37.45 | 104.55 | |
| Alfred Hirsch | B | 30.82 | 30.55 | 25.30 | 33.28 | 119.95 |
| Sid Lagus | 21.42 | 32.48 | 25.41 | 45.41 | 124.72 | |
| Tom Hunt | B | 32.32 | 23.57 | 44.37 | 28.47 | 128.73 |
| Jim Straight | B | 30.32 | 32.72 | 26.42 | 40.84 | 130.30 |
| Loran Gersztyn | C | 29.35 | 36.38 | 32.48 | 32.63 | 130.84 |
| Tyler Adcock | 22.96 | 23.85 | 39.61 | 44.94 | 131.36 | |
| Ryan Rentfrow | 32.92 | 37.19 | 31.75 | 30.94 | 132.80 | |
| Beans | B | 30.84 | 34.64 | 21.82 | 46.82 | 134.12 |
| Matt Genz | 26.50 | 37.87 | 38.19 | 31.76 | 134.32 | |
| Howard Wolfe | 33.59 | 43.13 | 32.92 | 33.95 | 143.59 | |
| Bud Fraze | A | 44.56 | 48.08 | 30.21 | 33.35 | 156.20 |
| Paul Cox | C | 26.80 | 34.11 | 52.22 | 46.97 | 160.10 |
| Ted Gersztyn | B | 43.29 | 44.86 | 49.20 | 36.89 | 174.24 |
| Linda Currier | 47.84 | 43.56 | 44.08 | 53.98 | 189.46 | |
| Jerry Currier | 51.77 | 67.05 | 49.63 | 41.93 | 210.38 | |
| Aaron Williams | 41.61 | 66.04 | 57.38 | 50.89 | 215.92 | |
| Toni Mott | 44.14 | 62.49 | 57.02 | 85.62 | 249.27 | |
| Dennis Baugh | Novice | 55.26 | 92.43 | 48.43 | 63.42 | 259.54 |
| Regretfully, scorekeeper did not record time on a stage for the following two people, so we are unable to calculate the final score. | ||||||
| Pete Saveri | 20.25 | No time recorded | 26.60 | 29.70 | ||
| Robert Thoele | 35.15 | No time recorded | 47.47 | 36.07 | ||
| Tommy Gerald | 27.85 | 59.35 | 31.52 | 0.00 | DNF | |
| COCHISE SHOOTERS DEFENSIVE PISTOL MATCH | ||||||
| SCORES FOR JANUARY 7. 2012 | ||||||
| Scores that are blue are "clean" or perfect stages. No points lost. | ||||||
| Shooter | Class | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total |
| Brisden Eaton | A | 23.35 | 11.18 | 13.45 | 8.22 | 56.20 |
| Mel Hockwitt | A | 21.24 | 10.70 | 16.53 | 13.27 | 61.74 |
| Sid Logos | 23.28 | 16.77 | 16.58 | 9.39 | 66.02 | |
| Branden Eaton | B | 25.88 | 16.38 | 16.90 | 9.68 | 68.84 |
| Peter Sequeili | 25.59 | 15.22 | 20.80 | 8.37 | 69.98 | |
| Bud Fraze | A | 24.30 | 15.31 | 19.93 | 11.42 | 70.96 |
| Luke | B | 25.64 | 14.27 | 21.99 | 10.61 | 72.51 |
| Dennis Eaton | B | 35.09 | 14.83 | 18.50 | 8.97 | 77.39 |
| John Nadeau | 27.01 | 16.44 | 24.42 | 9.71 | 77.58 | |
| Matt Genz | 30.82 | 19.53 | 22.29 | 11.15 | 83.79 | |
| Salinda Merritt | B | 28.45 | 18.72 | 27.19 | 10.68 | 85.04 |
| Van Strandberg | B | 30.76 | 17.37 | 24.59 | 13.95 | 86.67 |
| Roscoe Ford | B | 31.71 | 16.05 | 21.16 | 18.18 | 87.10 |
| Brielle Eaton | C | 31.86 | 17.79 | 23.78 | 14.98 | 88.41 |
| Jim Straight | B | 24.70 | 20.12 | 24.71 | 19.31 | 88.84 |
| Tom Hunt | B | 27.11 | 16.65 | 34.60 | 11.43 | 89.79 |
| Loran Gersztyn | C | 28.94 | 19.58 | 28.09 | 15.83 | 92.44 |
| Mark Genz | 26.54 | 24.43 | 40.71 | 11.82 | 103.50 | |
| Ted Gersztyn | B | 31.75 | 22.87 | 42.68 | 11.79 | 109.09 |
| Kraig Kenny | 31.94 | 32.49 | 24.92 | 21.52 | 110.87 | |
| Paul Cox | C | 40.61 | 22.75 | 35.71 | 14.78 | 113.85 |
| Adrian Cerngignu | 34.58 | 35.88 | 30.02 | 13.41 | 113.89 | |
| Michael Logelin | 38.30 | 30.48 | 29.37 | 17.19 | 115.34 | |
| Aaron Williams | 49.73 | 23.21 | 21.49 | 24.63 | 119.06 | |
| Karl Furakawa | C | 38.49 | 28.83 | 37.16 | 14.97 | 119.45 |
| Hayley Smith | 52.98 | 37.51 | 34.32 | 21.38 | 146.19 | |
| Beans | B | 47.54 | 18.69 | 44.83 | 8.22 | 149.48 |
| Ray Boes | Revolver | 49.10 | 60.59 | 49.72 | 23.53 | 182.94 |
| Cathy Chouinard | Novice | 43.80 | 64.56 | 42.77 | 32.64 | 183.77 |


| COCHISE SHOOTERS DEFENSIVE PISTOL MATCH | ||||||
| SCORES FOR FEBRUARY 4, 2012 | ||||||
| Scores that are blue are "clean" or perfect stages. No points lost. | ||||||
| Shooter | Class | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total |
| Luke | B | 10.93 | 13.14 | 15.38 | 9.36 | 48.81 |
| Dennis Eaton | B | 14.08 | 18.29 | 14.10 | 9.26 | 55.73 |
| Bud Fraze | A | 17.90 | 13.66 | 18.10 | 10.35 | 60.01 |
| Bruce Havilland | B | 19.28 | 12.93 | 18.24 | 16.47 | 66.92 |
| Steve Carriere | 36.27 | 20.02 | 1.22 | 12.97 | 70.48 | |
| Salinda Merritt | B | 17.54 | 18.71 | 24.56 | 13.24 | 74.05 |
| John Nadeau | B | 17.21 | 23.67 | 20.84 | 13.22 | 74.94 |
| Beans | B | 16.80 | 14.34 | 27.30 | 17.59 | 76.03 |
| Matt Genz | B | 21.01 | 21.59 | 20.39 | 13.14 | 76.13 |
| Jan Strandberg | B | 26.98 | 26.57 | 20.23 | 9.96 | 83.74 |
| Branden Eaton | B | 20.45 | 26.07 | 23.33 | 18.37 | 88.22 |
| Chris Sandeval | 25.63 | 19.86 | 28.70 | 16.41 | 90.60 | |
| Kenneth T. King | 23.68 | 19.54 | 33.36 | 15.31 | 91.89 | |
| David Harris | 18.74 | 22.49 | 35.41 | 19.64 | 96.28 | |
| Carlos Garcia | 30.77 | 22.59 | 28.83 | 17.00 | 99.19 | |
| Jerry Currier | 25.70 | 27.05 | 33.59 | 18.90 | 107.40 | |
| Chris Gin | 34.95 | 30.25 | 24.92 | 19.99 | 110.11 | |
| Linda Currier | 27.00 | 31.31 | 29.28 | 22.67 | 110.26 | |
| Ted Gersztyn | B | 24.48 | 22.98 | 56.45 | 12.40 | 116.31 |
| Dave Davenport | C | 26.93 | 23.88 | 48.86 | 17.79 | 117.46 |
| Alfred Hirsh | B | 55.73 | 23.16 | 28.56 | 13.48 | 120.93 |
| Aaron Williams | 42.28 | 34.08 | 32.67 | 12.74 | 121.77 | |
| Hayley Smith | 37.35 | 31.39 | 37.36 | 18.90 | 125.00 | |
| Paul E. Cox | C | 33.23 | 33.79 | 46.23 | 24.99 | 138.24 |
| Ray Boes | Revolver | 30.65 | 41.35 | 53.64 | 24.01 | 149.65 |
| Dennis Baugh | Novice | 49.36 | 52.96 | 32.92 | 24.00 | 159.24 |
| Cathy Chouinard | Novice | 38.56 | 42.13 | 56.18 | 34.09 | 170.96 |